Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0053834 | 0.0055960 | 0.0053930 |
Mean | 28.569 ms | 28.572 ms | 28.575 ms |
Std. Dev. | 14.336 µs | 17.014 µs | 19.491 µs |
Median | 28.570 ms | 28.572 ms | 28.576 ms |
MAD | 11.621 µs | 15.337 µs | 19.825 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.